FIDM™ consists of six core areas, so-called «packages». Each of the approximately 270 classes is attributed to one of these packages. Some of the packages serve to describe financial instruments and their associated claims, others establish the relation between financial instruments and their environment. FIDM™ contains the following packages:

Example from the FIDMT-Class-Diagram:

| Class | Institution | The class describes institutions. |
| Subclasses | Government | |
| Abstract | No | |
| Package | Institution_Package | |
| Attribute | name | Official institution name. |
| shortName | Short name of the institution. | |
| institutionStatus | Indicates the status of the institution. | |
| description | Further details about the institution. | |
| etc. | ||
| Relationship | to Assembly | The relationship records which meetings are held in relation to the institution. |
| Type: composition | ||
| Multiplicity: zero or many |
| Class | Government | The class describes state institutions that represent territorial authorities. |
| Superclass | Institution | |
| Package | Institution_Package |
| Class | Assembly | The class describes general meetings of shareholders and similarly interested bodies such as holders of other interests in a company or bondholders. |
| Package | Institution_Package | |
| Attribute | assemblyType | Type of meeting, e.g. ordinary general meeting, extraordinary general meeting, meeting of bondholders. |
| meetingDate | Date of the meeting and exact time of the start of the meeting. | |
| meetingPlace | Exact description of the meeting location. | |
| assemblyReason | Details of reasons for which a meeting was called. | |
| participantDescr | Details on participants permitted to attend the meeting, e.g. all shareholders of a company, creditors or shareholders of a specific class of shares. | |
| assemblyStatus | Status of the meeting, e.g. scheduled or held. | |
| hasProxyVoting | Flag indicating whether proxy voting is possible at the meeting (TRUE) or not (FALSE). | |
| etc. | ||
| Relationship | to Institution | The relationship indicates which company or institution the relevant general meeting is being held for. |
| Type: association | ||
| Multiplicity: one |